Price List – Naya Medic Polyclinic
| Service | Price |
|---|---|
| Endocrinological examination | 8.000,00 |
| Dermatologist examination | 8.000,00 |
| Examination of subs. nutrition with a diet plan | 10.000,00 |
| Expert examination | 10.000,00 |
| Consultation with a specialist doctor | 8.000,00 |
| Control examination (within one month) | 5.000,00 |
| Quantum Diagnostics - Intolerance test / allergy test 1 | 9.000,00 |
| Quantum Diagnostics - Intolerance test / allergy test 2 | 12.000,00 |
| Quantum Therapy | 4.000,00 |
| Dermoscopy | 6.000,00 |
| Electrocautery (Removal of Skin Tags and Keratoses) | 10.000,00 |
| Receiving an infusion - vit. C | 8.000,00 |
| Antioxidant Therapy (per infusion) | 8.000,00 - 12.000,00 |
| Detox Infusion (per infusion) | 6.000,00 - 15.000,00 |
| Energy Boost (per infusion) | 12.000,00 |
| Receiving intramuscular therapy with medication | 4.500,00 |
| Receiving intramuscular therapy | 4.000,00 |
| Receiving subcutaneous drug therapy | 3.500,00 |
| Receiving subcutaneous therapy | 3.000,00 |
| Inhalation 30 min | 4.500,00 |
| Combined infusion therapy | 15.000,00 |
| Bach drops (consultation + Bach drops) | 5.000,00 |
| Reiki | 7.000,00 |
| Access Bars | 7.000,00 |
*All prices are expressed in Serbian dinars.